# 8 Harris,Dani
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 06, 2013 SW MINNESOTA STATE...... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 72
Sep 08, 2013 SIOUX FALLS............. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 64
Sep 10, 2013 at Northwestern Okla.... 5-1 * * 1 0 2 1 .500 1 .500 1 0-0 0 0 60
Sep 13, 2013 at UC-Colorado Springs.. 0-3 * * 0 0 0 0 .500 0 .500 0 0-0 0 0 71
Sep 15, 2013 at CSU-Pueblo........... 1-2 * * 0 0 0 2 .250 0 .250 0 0-0 0 0 72
Sep 19, 2013 at Central Missouri..... 0-1 * * 0 0 0 0 .250 0 .250 0 0-0 0 0 90
Sep 21, 2013 at Southwest Baptist.... 1-2 * * 0 0 0 0 .250 0 .250 0 0-0 0 0 87
Sep 24, 2013 BETHANY COLLEGE......... 2-1 * * 1 0 2 1 .400 1 .400 0 0-0 0 0 57
Sep 27, 2013 MISSOURI SOUTHERN....... 1-1 * * 0 0 0 1 .333 0 .333 0 0-0 0 0 75
Sep 29, 2013 at Newman............... 3-2 * * 1 2 4 4 .300 2 .400 0 1-1 1 0 89
Oct 04, 2013 at Washburn............. 1-2 * * 0 0 0 1 .273 0 .364 0 0-0 0 0 90
Oct 06, 2013 at Emporia State........ 0-0 * * 0 0 0 1 .250 0 .333 0 0-0 0 0 53
Oct 11, 2013 CENTRAL OKLAHOMA........ 1-0 * * 0 0 0 0 .250 0 .333 0 0-0 0 0 90
Oct 13, 2013 NORTHEASTERN STATE...... 0-1 * * 0 0 0 1 .231 0 .308 0 0-0 0 0 90
Oct 18, 2013 at Missouri Western..... 1-1 * * 1 0 2 5 .222 1 .278 0 0-0 0 0 101
Oct 20, 2013 at Northwest............ 4-0 * * 0 0 0 1 .211 1 .316 0 0-0 0 0 61
Oct 25, 2013 LINDENWOOD.............. 3-1 * * 0 0 0 0 .211 0 .316 0 0-0 0 0 79
Nov 01, 2013 at Nebraska-Kearney..... 0-1 * * 0 0 0 1 .200 1 .350 0 0-0 0 0 90
Totals............................... 26-20 18-18 4 2 10 20 .200 7 .350 1 1-1 1 0 1391
Games played: 18
Shots per game: 1.11
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56